118 Monroe St #1102 is a $225,000, 1,231 square foot, 2 bedroom, 2.0 bath home located in Rockville, MD.
Price dropped!!! 11th floor corner unit with great view to south. All wood floor. In good condition and well maintained. Spacious and sunlight filled master bedroom and dinning room. Minutes walk to Rockville metro station and town center. Balcony to watch beautiful sunset. Garage parking at No. 268. Secured building with 24hr front desk.
Above Grade Sqft | 1,231 |
Appliances | Hot Water - Natural Gas Microwave Refrigerator Stove Dishwasher Disposal Exhaust Fan |
Interior Features | Entry Location - Floors 11-15 Accessibility Features - None Dining Area Window Treatments Master Bath(s) Floor Plan - Open |
Cooling Types | Association Fee Includes - Air Conditioning Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Association Fee Includes - Heat Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Association Fee Includes - Parking Fee Association Rules - Parking Parking Type - None Garage Type - Underground |
Exterior Features | Association Amenities - Pool - Outdoor Association Amenities - Security Association Fee Includes - Common Area Maintenance Association Fee Includes - Electricity Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Gas Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Pool(s) Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - Security Gate Association Rules - Elevator Use Association Rules - Pets - Allowed Association Rules - Pets - Size Restrict Other Structures - Above Grade Security Features - 24 Hour Security |
Construction Types | Brick |
Water Source | Association Fee Includes - Water Public |
Sewer | Association Fee Includes - Sewer Public Sewer |
Property Type | Residential |
Architectural Style | Structure Type - Unit/Flat |
Year Built | 1971 |
HOA Fee | $0.00 |
Condo Fee | $859.00 |
Taxes | $3,502.00 |
County | montgomery |
School District | montgomery county public schools |
Elementary School | beall |
Middle School | julius west |
High School | richard montgomery |
Neighborhood | Americana Centre |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/26/2018 at 05:29am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.