1305 Charleston St is a $245,000, 3,200 square foot, 3 bedroom, 3.0 bath home on a 0.35 acre lot located in King George, VA.
Lovely 3000 sq.ft. split bedroom design offers 3 bedroom, 3 bathroom home with Florida room, located in King George. Entertain your friends on the back deck or enjoy the 3 seasons gazebo while you overlook the beautiful landscaping & vegetation. Outside shed offers extra space for storage. Away from the hustle & bustle, yet close enough to enjoy Fredericksburg and all it has to offer.
Above Grade Sqft | 1,600 |
Basement | Fully Finished Outside Entrance Basement - Yes |
Appliances | Hot Water - Electric Microwave Refrigerator Stove Washer Dishwasher Disposal Dryer |
Interior Features | Entry Location - Foyer Accessibility Features - None Kitchen - Eat-In Floor Plan - Open Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Study Room List - Family Room Room List - Sun/Florida Room Room List - Exercise Room Room List - Kitchen Room List - Living Room Room List - Laundry |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Fireplace - Yes |
Cooling Types | Heat Pump(s) Cooling Fuel - Electric |
Heating Types | Heat Pump(s) Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Garage Type - Garage Door Opener Garage - Yes |
Exterior Features | Fencing - Masonry/Stone Property Condition - As-is Condition Patio And Porch Features - Deck(s) Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Below Grade Other Structures - Gazebo Association Rules - HOA - Yes No Pool |
Views | Garden/Lawn Street |
Construction Types | Vinyl Siding |
Land Type | Lot Features - Backs to Trees Lot Features - Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2005 |
HOA Fee | $28.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $1,840.00 |
County | king george |
School District | king george county schools |
Elementary School | Sealston |
High School | King George |
Neighborhood | Oakland Park |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/24/2018 at 08:10am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.