6326 Roxbury Rd is a $395,000, 3,000 square foot, 4 bedroom, 2.0 bath home on a 8.00 acre lot located in Shippensburg, PA.
8 Acre farmette in beautiful country setting. This home features main floor master bedroom, 3 bedrooms on second floor, 2 full baths, kitchen with center island and dining area, large living room with cherry floors, beamed ceilings, wood stove with cherry mantle, large family/entertaining room, sunroom, lots of additional storage throughout, new roof, high efficiency furnace, replacement windows, water purifying system. This property also includes tillable land, partially fenced pasture, barn with stall, hay loft and carport, 2 car garage with office and partially finished 2 room loft, 1 car garage with shop and attached animal pen, outdoor fire place, pond, mature landscaping and breathtaking panoramic view.
Above Grade Sqft | 3,000 |
Basement | Unfinished Foundation Details - Stone Basement - Yes |
Appliances | Hot Water - Electric Oven/Range - Electric Range Hood Refrigerator Dishwasher Water Heater Security Features - Smoke Detector |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Laminated Accessibility Features - None Combination Kitchen/Dining Kitchen - Island Water Treat System Wood Stove Wood Floors Attic Wall And Ceiling Types - Dry Wall Flat Floor Plan - Traditional CeilngFan(s) Window Features - Energy Efficient Wall And Ceiling Types - Wood Walls Window Features - Bay/Bow Laundry Type - Hookup Laundry Type - Main Floor Room List - Bedroom 4 Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Family Room Room List - Foyer Room List - Sun/Florida Room Room List - Kitchen Room List - Living Room Room List - Master Bathroom Room List - Full Bath |
# Fireplaces | 1 |
Fireplace Types | Wood Fireplace - Yes |
Cooling Types | Wall Unit Cooling Fuel - None |
Heating Types | Baseboard Hot Water Zoned Heating Fuel - Oil Heating Fuel - Wood Heating - Yes |
Parking Types | Parking Type - Off Street Gravel Driveway Parking Type - Driveway |
Exterior Features | Federal Flood Insurance - No Fencing - Other Patio And Porch Features - Deck(s) Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Below Grade Play Equipment Outbuilding(s) Electric Service - 200+ Amp Service No Pool |
Views | Mountain Panoramic |
Roof | Metal |
Construction Types | Vinyl Siding |
Water Source | Well |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Architectural Style | Structure Type - Detached |
Year Built | 1930 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | franklin |
School District | chambersburg area |
Neighborhood | N/A |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/25/2018 at 03:42pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.