9009 Sowder Pl is a $439,900, 1,961 square foot, 4 bedroom, 3.0 bath home on a 1.12 acre lot located in Nokesville, VA.
Newly remodeled 4BR, 3BA SFH w/2car gar on 1+ acre, wooded lot in the heart of Nokesville. Lots of upgrades, fresh paint & new carpet throughout. Welcoming frnt porch. Elgnt LR/DR is great for hosting family. Kit w/upgraded cntrs & cbnts, new appls & lrg pntry. Fam rm w/wd burning FR & full ba. Detached workshop! Incredible, prvt bkyd w/stamped patio& stone fire-pit.is great for entertaining!
Above Grade Sqft | 1,961 |
Appliances | Hot Water - Electric Oven/Range - Electric Range Hood Refrigerator Washer Dishwasher Dryer Icemaker Water Conditioner - Owned |
Interior Features | Entry Location - Foyer Door Features - Sliding Glass Door Features - Storm Accessibility Features - Other Combination Kitchen/Dining Built-Ins Chair Railings Crown Moldings Master Bath(s) Floor Plan - Open Room List - Bedroom 4 Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Kitchen Room List - Living Room |
# Fireplaces | 2 |
Fireplace Types | Screen Mantel(s) Fireplace - Yes |
Cooling Types | Attic Fan Ceiling Fan(s) Heat Pump(s) Cooling Fuel - Electric |
Heating Types | Central Heat Pump(s) Programmable Thermostat Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Paved Driveway Garage Type - Front Entry Garage Type - Garage Door Opener Parking Type - Driveway |
Exterior Features | Fencing - Rear Patio And Porch Features - Porch(es) Patio And Porch Features - Patio(s) Other Structures - Above Grade Property Condition - Shows Well No Pool |
Construction Types | Vinyl Siding |
Land Type | Lot Features - Backs to Trees Lot Features - Landscaping |
Water Source | Well |
Sewer | Gravity Septic Field |
Property Type | Residential |
Architectural Style | Structure Type - Detached |
Year Built | 1974 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $4,261.00 |
County | prince william |
School District | prince william county public schools |
Neighborhood | Ridgewood Estates |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/21/2018 at 04:52pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.