9228 Neverglades Ave is a $12,000 home on a 0.06 acre lot located in Falling Waters, WV.
Have an RV that's looking for a lot? This 2700 sq ft lot is available. Located in the famous Riverbend RV Park, this lot is equipped with water, electric and a pump out. The park offers many amenities included in the membership. Lot is available alone or with RV for $30,000.00
Interior Features | Association Amenities - Bar/Lounge Association Amenities - Convenience Store Association Amenities - Laundry Facilities Association Amenities - Recreational Center Laundry Type - Common |
Heating Types | Heating Fuel - None |
Exterior Features | Boats Non-Power Count - 0 Boats Power Count - 0 Dock Slip Conveyance - None Available Slips Count - 0 Water Body Type - River Docks Count - 0 Association Amenities - Baseball Field Association Amenities - Boat Ramp Association Amenities - Common Grounds Association Amenities - Gated Community Association Amenities - Picnic Area Association Amenities - Pool - Outdoor Association Amenities - Putting Green Association Amenities - Security Association Amenities - Tot Lots/Playground Association Amenities - Volleyball Courts Association Fee Includes - Electricity Association Fee Includes - Management Association Fee Includes - Pier/Dock Maintenance Association Fee Includes - Pool(s) Association Fee Includes - Recreation Facility Association Fee Includes - Trash Association Fee Includes - Security Gate Waterfront Features - None Association Rules - HOA - Yes Water Access Features - Water Access - Yes Waterfront Features - Water Oriented - Yes |
Land Type | Location Type - River |
Water Source | Association Fee Includes - Water Community Public |
Sewer | Holding Tank Association Fee Includes - Sewer |
Property Type | Land |
HOA Fee | $1,350.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $117.00 |
County | berkeley |
School District | berkeley county schools |
Neighborhood | Jellystone Park |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/21/2018 at 06:57pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.