9493 Fairfax Blvd #203 is a $1,400, 1,000 square foot, 1 bedroom, 1.0 bath home located in Fairfax, VA.
One bedroom with bath. Stainless steel in kitchen. Wood look floors. Washer & dryer in building. Utilities included. Available April 15
Above Grade Sqft | 1,000 |
Appliances | Hot Water - Natural Gas Tenant Pays - Light Bulbs/Filters/Fuses/Alarm Care Oven/Range - Gas Refrigerator |
Interior Features | Entry Location - Floors 2-5 Accessibility Features - None Combination Dining/Living Floor Plan - Traditional Laundry Type - Common Rent Includes - Community Center |
Cooling Types | Programmable Thermostat Cooling Fuel - Electric Rent Includes - Air Conditioning |
Heating Types | Association Fee Includes - Heat Hot Water Heating Fuel - Central Rent Includes - Heat Heating - Yes |
Parking Types | Rented/Permit Required Unassigned Association Rules - Parking Parking Fee Parking Type - None |
Exterior Features | Pet Restrictions - Case by Case Basis Pet Restrictions - Breed Restrictions Association Amenities - Common Grounds Association Amenities - Pool - Outdoor Association Amenities - Pool Membership Available Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Fee Includes - Electricity Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Gas Association Fee Includes - Lawn Care Front Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Rules - Covenants Association Rules - Moving Fees Required Association Rules - Pets - Size Restrict Other Structures - Above Grade Tenant Pays - Tennis/Pool Dues Rent Includes - Common Area Maintenance Rent Includes - Electricity Rent Includes - Gas Rent Includes - Grounds Maintenance Rent Includes - HOA/Condo Fee Rent Includes - Lawn Service Rent Includes - Trash Removal Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes |
Construction Types | Brick |
Water Source | Public Rent Includes - Water |
Sewer | Public Septic Rent Includes - Sewer |
Property Type | Residential Lease |
Architectural Style | Structure Type - Unit/Flat |
Year Built | 1963 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | fairfax city |
School District | fairfax county public schools |
Neighborhood | Foxcroft Colony |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/24/2018 at 12:08pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.